Plymouth Wildcats Football

 

Team Rosters

 (scroll down for JV & Freshmen)

 

 

2005 Varsity

  

Number First Name Last Name Year Height Weight Position
02 Vernon Stewart 12 5' 8" 171 DB
03 Matt Carl 12 5' 9" 165 DB
04 Dan Norko 12 6' 0" 155 WR
05 Patrick Goulet 12 6' 0" 161 WR
06 Kulraj Sandhu 11 6' 4" 203 TE
07 Ryan Stamm 12 5' 6" 163 RB
08 Jeff Schwartz 11 5' 8" 161 LB
09 Kevin Minor 12 5' 9" 176 DB
10 Charlie Webb 11 6' 0" 150 DB
11 Brent Jones 12 5' 10" 170 QB
12 Ryan Valle 11 5' 8" 153 WR
13 Austin McKinney 12 6' 0" 168 DB
16 Justin Brodehl 12 6' 0" 183 QB
17 Austin Barnett 11 6' 0" 180 WR
18 Michael Raden 12 5' 10" 177 LB
20 Labrodric Caldwell 11 5' 9" 155 DB
21 Brian Leighton 12 6' 1" 166 LB
22 Nick Rosochacki 11 6' 0" 158 LB
23 Derick Bradford 11 6' 0" 191 LB
24 Nathan Gholston 11 5' 6" 163 RB
26 Spencer Tobin 10 5' 11" 170 DB
27 Jeffrey Harrison 12 5' 9" 172 RB
28 Joshua Le Duc 12 6' 4" 214 TE
30 Anthony Green 12 5' 10" 188 RB
32 Robert Fisher 12 5' 9" 205 LB
47 Gerald Lou 11 5' 11" 220 LB
50 Ali Saleem 12 6' 1" 200 DL
51 Taylor Fox 12 6' 2" 212 DL
52 Jared Panyan 12 6' 0" 206 LB
53 Andy Wang 12 6' 1" 196 OL
54 Nate McManus 12 5' 11" 180 OL
55 Mike McIntosh 12 5' 10" 202 LB
56 Matthew Schultz 12 5' 10" 195 DL
57 Sabatino Ruggiero 11 6' 2" 327 OL
58 T.J. Storm 11 5' 10" 260 DL
59 Josh Baack 11 5' 10" 171 DL
60 Michael Walsh 12 5' 8" 178 OL
61 Mohamed Hakkani 11 5' 7" 226 DL
62 Dan Jammoul 12 6' 3" 210 OL
64 Anthony Bono 11 5' 10" 191 DL
65 Alex Mihelick 12 6' 3" 188 DL
66 Corey Van Spronsen 12 5' 9" 185 OL
67 Dean Hubbard 11 5' 9" 257 OL
69 Theo Braboy 12 6' 1" 216 DL
70 W.Junior Fails 11 5' 9" 192 OL
71 Marc Ballelli 12 6' 2" 158 DL
72 Mahesh Joshi 12 5' 8" 170 OL
73 Gary Daroczy 11 6' 3" 192 OL
75 Alec Williams 12 5' 8" 246 OL
76 James Pomerson 12 5' 11" 271 OL
77 Shaun Bailey 12 6' 3" 280 OL
78 Brad Kraft 12 5' 9" 205 OL
79 Alex Alber 11 5' 5" 192 DL
80 Matthew Lamarand 11 5' 10" 181 TE
87 Brandon Garcia 12 5' 8" 150 DB
89 Chris Sanchez 11 5' 9" 145 WR
93 Jason Miller 11 6' 2" 168 DL

 


2005 JV

 

Number First Name Last Name Year Height Weight Position
02 Terrell Williams 10 5' 10" 155 WR
03 Andy Price 10 5' 11" 140 DB
04 Ezekiel Chapman 10 5' 10" 150 DB
05 Christopher Stewart 10 5' 9" 145 DB
09 Navraj Sandhu 10 6' 2" 164 WR
13 Chris Daniels 10 5' 10" 160 RB
14 C.J. Gregory 10 5' 10" 150 QB
16 Vaquero Tyus 10 5' 9" 164 RB
18 Andrew Saunders 10 5' 8" 141 DB
23 Jack Distel 10 5' 8" 152 RB
27 Anthony Lyons 10 5' 9" 175 WR
28 Myron Puryear 10 5' 8" 140 RB
30 Adam Ketcherside 10 5' 9" 140 DL
31 Kyle Wallath 10 6' 0" 175 LB
32 Ryan Shepard 10 6' 1" 172 WR / Punter
40 Anthony Scarantino 11 5' 9" 161 WR
44 Mike Bashawaty 10 5' 7" 137 LB
48 Nick Ortiz 10 5' 8" 205 DL
49 Vincent Darolfi 10 5' 11" 190 LB
50 Jackson Vaughn 10 5' 8" 160 DL
52 Dan Nowak 10 5' 9" 185 OL
55 Luke Vogelsberg 10 5' 8" 168 DL
60 Branden Rose 11 6' 0" 226 OL
62 Eric Barrera 10 5' 8" 177 OL
65 Stephen Betts 10 5' 10" 193 OL
66 Sam Richards 10 6' 1" 233 DL
68 Anthony Pomerson 10 5' 7" 210 OL
71 Ryan Williams 10 5' 9" 145 OL
74 Casey Molly 11 5' 11" 167 OL
75 Nick Girimont 10 5' 7" 217 OL
76 Corey Gomoll 10 5' 10" 235 OL
77 Kyle Gearns 10 5' 10" 228 OL
78 Jeremy Krueger 11 5' 11" 164 OL
81 Mike Hanchett 10 6' 1" 171 TE
82 Aaron Uller 10 5' 11" 155 DB
83 Scott Jensen 10 5' 8" 150 WR
84 Ben Ambrose 10 5' 10" 150 WR
85 Andrew Ignagni 10 5' 10" 160 WR
86 Hunter Range 10 6' 0" 160 WR
87 Abdullai Abbas 10 5' 10" 140 TE
88 Kyle Traver 10 5' 6" 103 DB
95 Luis Ortiz 11 5' 6" 155 DB
97 Alex Hays 10 6' 0" 175 LB

 

2005 Freshmen
 

Number First Name Last Name Year Height Weight Position
6 Steven Parrett 9 5' 4" 123 RB / DB
8 Ronnie Goble 9 6' 1" 165 QB
10 Kelly Waite 9 5' 9" 135 QB / LB
11 Vincent Rizzo 9 5' 9" 145 QB
12 Connor McKinney 9 5' 8" 130 WR / DB
13 Matt Rosochacki 9 5' 10" 130 RB / DL
15 Rob Luther 9 5' 6" 110 WR / DB
16 Jason Oldani 9 5' 4" 120 QB / DB
17 Craig Czajkowski 9 5' 9" 140 WR / DB
19 Daniel Norris 9 5' 6" 115
20 Terrance Guthridge 9 5' 6" 126 RB / DB
21 Malik Rich 9 5' 0" 110 RB / DB
23 Dylan Spicher 9 5' 1" 105 WR / DB
25 Jay Thomas 9 5' 8" 140 QB / LB
29 Josh Sloan 9 5' 5" 115
33 Steve Carravallah 9 5' 8" 117
34 Marvin Whitaker 9 5' 7" 120 RB / DB
35 Zack Wyatt 9 5' 7'' 121 WB / DB
36 Jacob Shannon 9 5' 5" 125 RB / LB
37 Justin Congdon 9 5' 8" 120 TE / DL
42 Nick Soberal 9 5' 9" 130 WR / DB
43 Josh Krueger 9 5' 3" 160 OL / DL
45 Brent Vahosky 9 5' 3" 135
51 Chris Huch 9 5' 11" 150 TE / DL
52 Carl Decker 9 5' 8" 150 OL / DL
53 Travis Mewton 9 5' 11" 141
54 Connor Martin 9 5' 10" 150 WR / DB
56 Kyle Anderson 9 5' 6" 146
57 Austin Smith 9 5' 8" 140
58 Toufic Saati 9 6' 1" 220 OL / DL
59 Ryan Sculthorpe 9 5' 11" 200 OL / DL
61 Jordan Bartkowiak 9 5' 4" 140 OL / DL
62 Jacob Gilbert 9 5' 7" 182 OL / DL
63 Gerald Fergunson 9 5' 9" 199 OL / DL
64 Derrick Davey 9 5' 8" 163 OL / DL
67 Brian Chandler 9 5' 5" 191 OL / DL
69 Ryan Delph 9 6' 0" 244 OL / DL
73 Zak Feschenko 9 5' 8" 170 OL / DL
74 James Frantz 9 5' 10" 218 OL / DL
79 Alex Turfe 9 5' 6" 150 OL / DL
80 Andrew Shepard 9 5' 10" 140 TE / LB
90 Matt Skubik 9 5' 7" 120 WR / LB
91 Michael Napier 9 5' 7" 135 OL / DL
92 Alex Winn 9 6' 1" 160 TE / DL
94 Matt Levergood 9 5' 10" 135
96 Lynn Howard 9 5' 11" 135 WR / DB
Stewart Bobo 9 5' 10" 146
Joshua Bogart 9 OL / LB
Alex Butuza 9
Ian McGuire 9
Aaron Murad 9 5' 5" 125 RB / DB

 

 

 

 

Go to Wildcats Home Page

 

 To submit updates or changes to this page, please

contact the site editor Harold Saunders.


Powered by www.websiteforge.com